Weather Data

October 2009

      DAILY TEMP HEATING COOLING
DATE HIGH LOW RAIN MEAN DAYS DAYS
1 74 46 0 60 5 0
2 74 44 0.18 59 6 0
3 73 45 0 59 6 0
4 72 45 0.56 58.5 6.5 0
5 64 52 0.35 58 7 0
6 70 59 0.18 64.5 0.5 0
7 70 51 0.02 60.5 4.5 0
8 79 49 0 64 1 0
9 82 62 0.45 72 0 7
10 63 53 0.11 58 7 0
11 65 52 0 58.5 6.5 0
12 66 51 0.28 58.5 6.5 0
13 68 60 0.13 64 1 0
14 68 62 0.18 65 0 0
15 65 50 0.71 57.5 7.5 0
16 51 42 0.06 46.5 18.5 0
17 45 38 0.03 41.5 23.5 0
18 53 33 0 43 22 0
19 63 31 0 47 18 0
20 68 34 0 51 14 0
21 70 38 0 54 11 0
22 73 51 0 62 3 0
23 75 55 0.46 65 0 0
24 55 40 0.02 47.5 17.5 0
25 65 33 0 49 16 0
26 68 37 0 52.5 12.5 0
27 68 37 0.46 52.5 12.5 0
28 65 46 0 55.5 9.5 0
29 68 43 0.2 55.5 9.5 0
30 68 61 0.14 64.5 0.5 0
31 61 39 0.73 50 15 0
Ave/Total 66.7 46.4 5.25 56.6 268

7