Weather Data

December 2009

      Daily TEMP HEATING COOLING
DATE HIGH LOW RAIN MEAN DAYS DAYS
1 56 26 0.01 41 18 0
2 59 35 0.97 50.5 14.5 0
3 59 35 0.01 47 29.5 0
4 40 31 0.00 35.5 25.5 0
5 35 22 0.11 28.5 36.5 0
6 40 19 0.00 28.5 36.5 0
7 47 34 0.00 40.5 24.5 0
8 56 34 2.25 445 20 0
9 59 31 0.21 45 24.5 0
10 34 20 0.00 27 38 0
11 37 17 0.00 27 38 0
12 44 17 0.08 30.5 34.5 0
13 53 17 0.42 35 30 0
14 65 50 0.01 57.5 7.5 0
15 57 32 0.00 44.5 20.5 0
16 57 32 0.00 42.5 22.5 0
17 50 25 0.00 37.5 27.5 0
18 50 25 0.96 37.5 27.5 0
19 39 33 0.05 36 29 0
20 39 27 0.00 33 32 0
21 49 25 0.00 37 28 0
22 57 25 0.00 41 24 0
23 55 36 0.01 45.5 19.5 0
24 58 46 0.41 52 13 0
25 52 31 0.41 41.5 23.5 0
26 52 23 0.00 37.5 27.5 0
27 46 25 0.00 35.5 29.5 0
28 46 22 0.00 34 31 0
29 39 28 0.00 33.5 31.5 0
30 46 28 0.13 37 28 0
31 46 38 0.26 42 23 0
Ave/Total 49.1 28.8 6.30 38.9 808

0